Countries in the World:
195
There are 195 countries in the world today. This total comprises 193 countries that are member states of the United Nations and 2 countries that are non-member observer states: the Holy See and the State of Palestine.
Not in the list
Not included in this total count of 195 countries are:
- Taiwan - the United Nations considers it represented by the People's Republic of China
- The Cook Islands and Niue, both states in free association with New Zealand which are members of several UN specialized agencies and have been recognized "full treaty-making capacity", but are neither member states nor non-member observer states.
- Dependencies (or dependent territories, dependent areas, dependencies) and Areas of Special Sovereignty (autonomous territories)
- Other countries recognized by the United Nations as not being self-governing
Where are they located?
Of the 195 countries in the world:
- 54 countries are in Africa
- 48 in Asia
- 44 in Europe
- 33 in Latin America and the Caribbean
- 14 in Oceania
- 2 in Northern America
Flags
List of countries
Below is the full table of countries ranked by the most populous and showing current population, share of world population, and land area:
See also: List with both countries and dependencies together | Alphabetical list of countries (includes dependencies)
See also: List with both countries and dependencies together | Alphabetical list of countries (includes dependencies)
# | Country | Population (2019) |
---|---|---|
1 | China | 1,420,062,022 |
2 | India | 1,368,737,513 |
3 | United States | 329,093,110 |
4 | Indonesia | 269,536,482 |
5 | Brazil | 212,392,717 |
6 | Pakistan | 204,596,442 |
7 | Nigeria | 200,962,417 |
8 | Bangladesh | 168,065,920 |
9 | Russia | 143,895,551 |
10 | Mexico | 132,328,035 |
11 | Japan | 126,854,745 |
12 | Ethiopia | 110,135,635 |
13 | Philippines | 108,106,310 |
14 | Egypt | 101,168,745 |
15 | Vietnam | 97,429,061 |
16 | DR Congo | 86,727,573 |
17 | Turkey | 82,961,805 |
18 | Iran | 82,820,766 |
19 | Germany | 82,438,639 |
20 | Thailand | 69,306,160 |
21 | United Kingdom | 66,959,016 |
22 | France | 65,480,710 |
23 | Tanzania | 60,913,557 |
24 | Italy | 59,216,525 |
25 | South Africa | 58,065,097 |
26 | Myanmar | 54,336,138 |
27 | Kenya | 52,214,791 |
28 | South Korea | 51,339,238 |
29 | Colombia | 49,849,818 |
30 | Spain | 46,441,049 |
31 | Uganda | 45,711,874 |
32 | Argentina | 45,101,781 |
33 | Ukraine | 43,795,220 |
34 | Algeria | 42,679,018 |
35 | Sudan | 42,514,094 |
36 | Iraq | 40,412,299 |
37 | Poland | 38,028,278 |
38 | Canada | 37,279,811 |
39 | Afghanistan | 37,209,007 |
40 | Morocco | 36,635,156 |
41 | Saudi Arabia | 34,140,662 |
42 | Peru | 32,933,835 |
43 | Uzbekistan | 32,807,368 |
44 | Venezuela | 32,779,868 |
45 | Malaysia | 32,454,455 |
46 | Angola | 31,787,566 |
47 | Mozambique | 31,408,823 |
48 | Ghana | 30,096,970 |
49 | Nepal | 29,942,018 |
50 | Yemen | 29,579,986 |
51 | Madagascar | 26,969,642 |
52 | North Korea | 25,727,408 |
53 | Côte d'Ivoire | 25,531,083 |
54 | Cameroon | 25,312,993 |
55 | Australia | 25,088,636 |
56 | Niger | 23,176,691 |
57 | Sri Lanka | 21,018,859 |
58 | Burkina Faso | 20,321,560 |
59 | Malawi | 19,718,743 |
60 | Mali | 19,689,140 |
61 | Romania | 19,483,360 |
62 | Kazakhstan | 18,592,970 |
63 | Syria | 18,499,181 |
64 | Chile | 18,336,653 |
65 | Zambia | 18,137,369 |
66 | Guatemala | 17,577,842 |
67 | Zimbabwe | 17,297,495 |
68 | Netherlands | 17,132,908 |
69 | Ecuador | 17,100,444 |
70 | Senegal | 16,743,859 |
71 | Cambodia | 16,482,646 |
72 | Chad | 15,814,345 |
73 | Somalia | 15,636,171 |
74 | Guinea | 13,398,180 |
75 | South Sudan | 13,263,184 |
76 | Rwanda | 12,794,412 |
77 | Benin | 11,801,595 |
78 | Tunisia | 11,783,168 |
79 | Burundi | 11,575,964 |
80 | Belgium | 11,562,784 |
81 | Cuba | 11,492,046 |
82 | Bolivia | 11,379,861 |
83 | Haiti | 11,242,856 |
84 | Greece | 11,124,603 |
85 | Dominican Republic | 10,996,774 |
86 | Czechia | 10,630,589 |
87 | Portugal | 10,254,666 |
88 | Jordan | 10,069,794 |
89 | Sweden | 10,053,135 |
90 | Azerbaijan | 10,014,575 |
91 | United Arab Emirates | 9,682,088 |
92 | Hungary | 9,655,361 |
93 | Honduras | 9,568,688 |
94 | Belarus | 9,433,874 |
95 | Tajikistan | 9,292,000 |
96 | Austria | 8,766,201 |
97 | Serbia | 8,733,407 |
98 | Switzerland | 8,608,259 |
99 | Papua New Guinea | 8,586,525 |
100 | Israel | 8,583,916 |
101 | Togo | 8,186,384 |
102 | Sierra Leone | 7,883,123 |
103 | Laos | 7,064,242 |
104 | Bulgaria | 6,988,739 |
105 | Paraguay | 6,981,981 |
106 | Libya | 6,569,864 |
107 | El Salvador | 6,445,405 |
108 | Nicaragua | 6,351,157 |
109 | Kyrgyzstan | 6,218,616 |
110 | Lebanon | 6,065,922 |
111 | Turkmenistan | 5,942,561 |
112 | Singapore | 5,868,104 |
113 | Denmark | 5,775,224 |
114 | Finland | 5,561,389 |
115 | Congo | 5,542,197 |
116 | Slovakia | 5,450,987 |
117 | Norway | 5,400,916 |
118 | Eritrea | 5,309,659 |
119 | State of Palestine | 5,186,790 |
120 | Oman | 5,001,875 |
121 | Costa Rica | 4,999,384 |
122 | Liberia | 4,977,720 |
123 | Ireland | 4,847,139 |
124 | Central African Republic | 4,825,711 |
125 | New Zealand | 4,792,409 |
126 | Mauritania | 4,661,149 |
127 | Kuwait | 4,248,974 |
128 | Panama | 4,226,197 |
129 | Croatia | 4,140,148 |
130 | Moldova | 4,029,750 |
131 | Georgia | 3,904,204 |
132 | Bosnia and Herzegovina | 3,501,774 |
133 | Uruguay | 3,482,156 |
134 | Mongolia | 3,166,244 |
135 | Albania | 2,938,428 |
136 | Armenia | 2,936,706 |
137 | Jamaica | 2,906,339 |
138 | Lithuania | 2,864,459 |
139 | Qatar | 2,743,901 |
140 | Namibia | 2,641,996 |
141 | Botswana | 2,374,636 |
142 | Lesotho | 2,292,682 |
143 | Gambia | 2,228,075 |
144 | Gabon | 2,109,099 |
145 | North Macedonia | 2,086,720 |
146 | Slovenia | 2,081,900 |
147 | Guinea-Bissau | 1,953,723 |
148 | Latvia | 1,911,108 |
149 | Bahrain | 1,637,896 |
150 | Swaziland | 1,415,414 |
151 | Trinidad and Tobago | 1,375,443 |
152 | Equatorial Guinea | 1,360,104 |
153 | Timor-Leste | 1,352,360 |
154 | Estonia | 1,303,798 |
155 | Mauritius | 1,271,368 |
156 | Cyprus | 1,198,427 |
157 | Djibouti | 985,690 |
158 | Fiji | 918,757 |
159 | Comoros | 850,910 |
160 | Bhutan | 826,229 |
161 | Guyana | 786,508 |
162 | Solomon Islands | 635,254 |
163 | Montenegro | 629,355 |
164 | Luxembourg | 596,992 |
165 | Suriname | 573,085 |
166 | Cabo Verde | 560,349 |
167 | Micronesia | 536,579 |
168 | Maldives | 451,738 |
169 | Brunei | 439,336 |
170 | Malta | 433,245 |
171 | Bahamas | 403,095 |
172 | Belize | 390,231 |
173 | Iceland | 340,566 |
174 | Vanuatu | 288,017 |
175 | Barbados | 287,010 |
176 | Sao Tome & Principe | 213,379 |
177 | Samoa | 198,909 |
178 | Saint Lucia | 180,454 |
179 | Kiribati | 120,428 |
180 | St. Vincent & Grenadines | 110,488 |
181 | Tonga | 110,041 |
182 | Grenada | 108,825 |
183 | Antigua and Barbuda | 104,084 |
184 | Seychelles | 95,702 |
185 | Andorra | 77,072 |
186 | Dominica | 74,679 |
187 | Saint Kitts & Nevis | 56,345 |
188 | Marshall Islands | 53,211 |
189 | Monaco | 39,102 |
190 | Liechtenstein | 38,404 |
191 | San Marino | 33,683 |
192 | Palau | 22,206 |
193 | Tuvalu | 11,393 |
194 | Nauru | 11,260 |
195 | Holy See | 799 |
Top 10 Strangest Things in the World
Is this article useful to you?
1.Yes
2.No
3.Lite
4.Bad
Please write below comment box
Is this article useful to you?
1.Yes
2.No
3.Lite
4.Bad
Please write below comment box
No comments:
Post a Comment